Colby Cave 2018-19 Splits
*-All-Star splits include any kind of mid-season break, such as for the Olympics or other international events.
Regular Season
| Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 53 | 3 | 5 | 8 | -5 | 16 | 3 | 0 | 0 | 1 | 58 | 5.2 | 908 | 652:35 | 12:19 | |
| Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
| Place | Home | 26 | 1 | 2 | 3 | -3 | 8 | 1 | 0 | 0 | 0 | 24 | 4.2 | 442 | 329:18 | 12:40 |
| Road | 27 | 2 | 3 | 5 | -2 | 8 | 2 | 0 | 0 | 1 | 34 | 5.9 | 466 | 323:17 | 11:58 | |
| Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
| All-Star* | Pre | 24 | 1 | 4 | 5 | -4 | 8 | 1 | 0 | 0 | 0 | 21 | 4.8 | 410 | 297:02 | 12:23 |
| Post | 29 | 2 | 1 | 3 | -1 | 8 | 2 | 0 | 0 | 1 | 37 | 5.4 | 498 | 355:33 | 12:16 | |
| Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
| Result | Win | 25 | 2 | 2 | 4 | 3 | 4 | 2 | 0 | 0 | 1 | 23 | 8.7 | 428 | 311:39 | 12:28 |
| Loss | 23 | 0 | 3 | 3 | -8 | 12 | 0 | 0 | 0 | 0 | 27 | 0.0 | 399 | 283:11 | 12:19 | |
| Tie | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 12.5 | 81 | 57:45 | 11:33 | |
| Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
| Month | November | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 76 | 60:39 | 15:10 |
| December | 14 | 1 | 4 | 5 | -2 | 8 | 1 | 0 | 0 | 0 | 14 | 7.1 | 260 | 187:07 | 13:22 | |
| January | 6 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 74 | 49:16 | 8:13 | |
| February | 11 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 18 | 5.6 | 182 | 126:13 | 11:28 | |
| March | 14 | 1 | 0 | 1 | -3 | 4 | 1 | 0 | 0 | 0 | 17 | 5.9 | 234 | 168:10 | 12:01 | |
| April | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 82 | 61:10 | 15:18 | |
| Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
| Conference | Eastern | 31 | 3 | 5 | 8 | -1 | 10 | 3 | 0 | 0 | 1 | 39 | 7.7 | 548 | 391:40 | 12:38 |
| Western | 22 | 0 | 0 | 0 | -4 | 6 | 0 | 0 | 0 | 0 | 19 | 0.0 | 360 | 260:55 | 11:52 | |
| Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
| Division | Pacific | 15 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 0 | 14 | 0.0 | 256 | 187:59 | 12:32 |
| Central | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 104 | 72:56 | 10:25 | |
| Atlantic | 16 | 3 | 3 | 6 | 2 | 8 | 3 | 0 | 0 | 1 | 19 | 15.8 | 292 | 212:51 | 13:18 | |
| Metropolitan | 15 | 0 | 2 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 20 | 0.0 | 256 | 178:49 | 11:55 | |
| Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
| Opponent | Anaheim Ducks | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 58 | 43:37 | 14:32 |
| Arizona Coyotes | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 49 | 35:51 | 11:57 | |
| Buffalo Sabres | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 48 | 32:27 | 10:49 | |
| Carolina Hurricanes | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 53 | 33:22 | 11:07 | |
| Columbus Blue Jackets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 35 | 23:39 | 11:50 | |
| Calgary Flames | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 47 | 33:03 | 11:01 | |
| Chicago Blackhawks | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7:46 | 7:46 | ||
| Colorado Avalanche | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11:53 | 11:53 | ||
| Dallas Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10:50 | 10:50 | ||
| Detroit Red Wings | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | 21:39 | 10:50 | ||
| Florida Panthers | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14:13 | 14:13 | ||
| Los Angeles Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 12:02 | 12:02 | |
| Minnesota Wild | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 5:51 | 5:51 | |
| Montreal Canadiens | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 38 | 24:55 | 12:28 | |
| New Jersey Devils | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 33 | 21:27 | 10:44 | |
| Nashville Predators | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 34 | 24:24 | 12:12 | |
| New York Islanders | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 52 | 43:27 | 14:29 | |
| New York Rangers | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 17 | 13:11 | 13:11 | |
| Ottawa Senators | 3 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 50.0 | 60 | 43:07 | 14:22 | |
| Philadelphia Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 8:28 | 8:28 | |
| Pittsburgh Penguins | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 52 | 35:15 | 11:45 | |
| San Jose Sharks | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 14:52 | 14:52 | ||
| St. Louis Blues | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 12:12 | 12:12 | |
| Tampa Bay Lightning | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20 | 14:55 | 14:55 | |
| Toronto Maple Leafs | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 80 | 61:35 | 15:24 | |
| Vancouver Canucks | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 30 | 21:28 | 10:44 | |
| Vegas Golden Knights | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 33 | 27:06 | 13:33 |


We're Social...for Statheads
Site Last Updated: Wednesday, September 10, 4:51AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.