Philip Broberg 2022-23 Splits
*-All-Star splits include any kind of mid-season break, such as for the Olympics or other international events.
Regular Season
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 46 | 1 | 7 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 32 | 3.1 | 782 | 579:46 | 12:36 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Place | Home | 24 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | 395 | 296:29 | 12:21 |
Road | 22 | 1 | 4 | 5 | -3 | 2 | 1 | 0 | 0 | 0 | 18 | 5.6 | 387 | 283:17 | 12:53 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
All-Star* | Pre | 24 | 0 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 17 | 0.0 | 437 | 324:51 | 13:32 |
Post | 22 | 1 | 3 | 4 | -2 | 0 | 1 | 0 | 0 | 0 | 15 | 6.7 | 345 | 254:55 | 11:35 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Result | Win | 29 | 1 | 5 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 22 | 4.5 | 485 | 361:21 | 12:28 |
Loss | 10 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 7 | 0.0 | 173 | 121:22 | 12:08 | |
Tie | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 124 | 97:03 | 13:52 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Month | November | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 45 | 30:45 | 10:15 |
December | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 162 | 116:08 | 12:54 | |
January | 12 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 230 | 177:58 | 14:50 | |
February | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 199 | 151:52 | 13:48 | |
March | 8 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 101 | 72:11 | 9:01 | |
April | 3 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 45 | 30:52 | 10:17 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Conference | Eastern | 18 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 306 | 230:51 | 12:50 |
Western | 28 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 20 | 5.0 | 476 | 348:55 | 12:28 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Division | Pacific | 12 | 1 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 10 | 10.0 | 208 | 157:03 | 13:05 |
Central | 16 | 0 | 1 | 1 | -5 | 2 | 0 | 0 | 0 | 0 | 10 | 0.0 | 268 | 191:52 | 12:00 | |
Atlantic | 9 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 145 | 109:53 | 12:13 | |
Metropolitan | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 161 | 120:58 | 13:26 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Opponent | Anaheim Ducks | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 18:10 | 18:10 | |
Arizona Coyotes | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 26:24 | 13:12 | ||
Boston Bruins | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9:05 | 9:05 | ||
Columbus Blue Jackets | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 37 | 26:38 | 13:19 | |
Chicago Blackhawks | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 38 | 26:54 | 13:27 | |
Colorado Avalanche | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 55 | 40:34 | 13:31 | |
Dallas Stars | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 9:02 | 9:02 | |
Detroit Red Wings | 2 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 39 | 29:50 | 14:55 | |
Florida Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10:58 | 10:58 | ||
Los Angeles Kings | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 36 | 20:49 | 6:56 | |
Minnesota Wild | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 56 | 39:44 | 13:15 | |
Montreal Canadiens | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 35 | 27:08 | 13:34 | |
Nashville Predators | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 13:08 | 13:08 | |
New York Islanders | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 17 | 11:48 | 11:48 | |
New York Rangers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 25:35 | 12:48 | ||
Ottawa Senators | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11:49 | 11:49 | ||
Philadelphia Flyers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 27:33 | 13:47 | ||
Pittsburgh Penguins | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 13:53 | 13:53 | |
Seattle Kraken | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 40 | 31:30 | 15:45 | |
San Jose Sharks | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 62 | 47:07 | 15:42 | |
St. Louis Blues | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8:17 | 8:17 | ||
Tampa Bay Lightning | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 12:58 | 12:58 | |
Toronto Maple Leafs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 8:05 | 8:05 | |
Vancouver Canucks | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16:27 | 16:27 | ||
Vegas Golden Knights | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 32 | 23:00 | 11:30 | |
Winnipeg Jets | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 41 | 27:49 | 9:16 | |
Washington Capitals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 15:31 | 15:31 |
We're Social...for Statheads
Site Last Updated: Wednesday, September 10, 4:51AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.