Cole Sillinger 2024-25 Splits
*-All-Star splits include any kind of mid-season break, such as for the Olympics or other international events.
Regular Season
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 66 | 11 | 22 | 33 | -11 | 35 | 8 | 2 | 1 | 2 | 129 | 8.5 | 1357 | 1116:18 | 16:55 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Place | Home | 33 | 6 | 15 | 21 | 0 | 10 | 5 | 0 | 1 | 0 | 68 | 8.8 | 697 | 566:48 | 17:11 |
Road | 33 | 5 | 7 | 12 | -11 | 25 | 3 | 2 | 0 | 2 | 61 | 8.2 | 660 | 549:30 | 16:39 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
All-Star* | Pre | 51 | 9 | 18 | 27 | -16 | 33 | 6 | 2 | 1 | 2 | 113 | 8.0 | 1089 | 897:25 | 17:36 |
Post | 15 | 2 | 4 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 16 | 12.5 | 268 | 218:53 | 14:36 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Result | Win | 34 | 6 | 17 | 23 | 15 | 12 | 5 | 1 | 0 | 2 | 62 | 9.7 | 706 | 565:13 | 16:37 |
Loss | 25 | 4 | 5 | 9 | -20 | 23 | 2 | 1 | 1 | 0 | 50 | 8.0 | 498 | 422:38 | 16:54 | |
Tie | 7 | 1 | 0 | 1 | -6 | 0 | 1 | 0 | 0 | 0 | 17 | 5.9 | 153 | 128:27 | 18:21 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Month | October | 9 | 2 | 6 | 8 | 4 | 8 | 1 | 0 | 1 | 0 | 20 | 10.0 | 202 | 161:56 | 18:00 |
November | 12 | 1 | 4 | 5 | -10 | 0 | 1 | 0 | 0 | 0 | 31 | 3.2 | 254 | 219:17 | 18:16 | |
December | 16 | 3 | 4 | 7 | -5 | 21 | 2 | 1 | 0 | 0 | 39 | 7.7 | 333 | 265:27 | 16:35 | |
January | 10 | 2 | 3 | 5 | -2 | 4 | 1 | 1 | 0 | 2 | 17 | 11.8 | 212 | 181:37 | 18:10 | |
February | 7 | 1 | 3 | 4 | -2 | 2 | 1 | 0 | 0 | 0 | 7 | 14.3 | 131 | 106:13 | 15:10 | |
March | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 41 | 30:29 | 15:15 | |
April | 10 | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 11 | 18.2 | 184 | 151:19 | 15:08 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Conference | Eastern | 37 | 5 | 9 | 14 | -10 | 19 | 3 | 1 | 1 | 0 | 65 | 7.7 | 754 | 616:46 | 16:40 |
Western | 29 | 6 | 13 | 19 | -1 | 16 | 5 | 1 | 0 | 2 | 64 | 9.4 | 603 | 499:32 | 17:14 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Division | Pacific | 13 | 4 | 6 | 10 | -1 | 4 | 4 | 0 | 0 | 1 | 37 | 10.8 | 276 | 233:50 | 17:59 |
Central | 16 | 2 | 7 | 9 | 0 | 12 | 1 | 1 | 0 | 1 | 27 | 7.4 | 327 | 265:42 | 16:36 | |
Atlantic | 18 | 2 | 6 | 8 | -4 | 17 | 0 | 1 | 1 | 0 | 26 | 7.7 | 350 | 289:13 | 16:04 | |
Metropolitan | 19 | 3 | 3 | 6 | -6 | 2 | 3 | 0 | 0 | 0 | 39 | 7.7 | 404 | 327:33 | 17:14 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Opponent | Anaheim Ducks | 2 | 1 | 0 | 1 | -4 | 0 | 1 | 0 | 0 | 0 | 7 | 14.3 | 43 | 36:11 | 18:06 |
Boston Bruins | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 65 | 49:55 | 16:38 | |
Buffalo Sabres | 3 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 59 | 51:36 | 17:12 | |
Carolina Hurricanes | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 72 | 55:02 | 18:21 | |
Calgary Flames | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 42 | 37:09 | 18:35 | |
Chicago Blackhawks | 2 | 0 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | 45 | 35:26 | 17:43 | |
Colorado Avalanche | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 44 | 32:31 | 16:16 | |
Dallas Stars | 2 | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 40 | 35:19 | 17:40 | |
Detroit Red Wings | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 20:39 | 10:20 | |
Edmonton Oilers | 2 | 2 | 3 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 50.0 | 44 | 34:30 | 17:15 | |
Florida Panthers | 1 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 26 | 20:38 | 20:38 | |
Los Angeles Kings | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 22 | 22:12 | 22:12 | |
Minnesota Wild | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | 42 | 34:10 | 17:05 | |
Montreal Canadiens | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 43 | 35:54 | 17:57 | |
New Jersey Devils | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 18:19 | 18:19 | |
Nashville Predators | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 37 | 30:52 | 15:26 | |
New York Islanders | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 55 | 50:42 | 16:54 | |
New York Rangers | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 44 | 31:52 | 15:56 | |
Ottawa Senators | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 57 | 48:04 | 16:01 | |
Philadelphia Flyers | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 83 | 69:42 | 17:26 | |
Pittsburgh Penguins | 2 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | 43 | 33:58 | 16:59 | |
Seattle Kraken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 21 | 14:59 | 14:59 | |
San Jose Sharks | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 39 | 40:34 | 20:17 | |
St. Louis Blues | 2 | 1 | 1 | 2 | -1 | 0 | 0 | 1 | 0 | 1 | 5 | 20.0 | 44 | 35:27 | 17:44 | |
Tampa Bay Lightning | 2 | 1 | 2 | 3 | -1 | 17 | 0 | 1 | 0 | 0 | 2 | 50.0 | 36 | 27:17 | 13:39 | |
Toronto Maple Leafs | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 41 | 35:10 | 17:35 | |
Mammoth | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 45 | 35:59 | 18:00 | |
Vancouver Canucks | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 44 | 32:21 | 16:11 | |
Vegas Golden Knights | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 21 | 15:54 | 15:54 | |
Winnipeg Jets | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 30 | 25:58 | 12:59 | |
Washington Capitals | 4 | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 6 | 16.7 | 84 | 67:58 | 17:00 |
We're Social...for Statheads
Site Last Updated: Wednesday, September 10, 4:51AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.