Cole Sillinger 2022-23 Game Log

2022-23 Regular Season

Upgraded
2022-23 Regular Season Table
Scoring Goals Assists Shots Ice Time Faceoffs
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
1 80 1 2022-10-12 CBJ @ CAR L 1-4 0 0 0 -1 2 0 0 0 0 0 0 0 0 1 23 14:59 2 8 20.0 0 1 0 1
2 81 2 2022-10-14 CBJ TBL L 2-5 0 0 0 0 2 0 0 0 0 0 0 0 1 0.0 2 19 12:35 5 4 55.6 0 1 1 0
3 82 3 2022-10-15 CBJ @ STL L 2-5 0 0 0 -2 2 0 0 0 0 0 0 0 1 0.0 2 19 13:54 6 4 60.0 1 2 0 0
4 83 4 2022-10-18 CBJ VAN W 4-3 (OT) 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 2 13 9:30 2 3 40.0 0 1 0 0
5 84 5 2022-10-20 CBJ NSH W 5-3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 17 9:47 4 5 44.4 0 2 0 0
6 85 6 2022-10-22 CBJ PIT L 3-6 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 6 19 14:44 8 8 50.0 0 2 0 1
7 86 7 2022-10-23 CBJ @ NYR W 5-1 0 0 0 2 0 0 0 0 0 0 0 0 1 0.0 3 18 12:13 5 4 55.6 0 0 0 1
8 87 8 2022-10-25 CBJ ARI L 3-6 0 1 1 0 0 0 0 0 0 1 0 0 3 0.0 3 18 12:15 7 4 63.6 0 3 0 0
9 88 9 2022-10-28 CBJ BOS L 0-4 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 6 17 13:42 2 6 25.0 0 0 0 0
10 89 10 2022-10-30 CBJ @ NJD L 1-7 0 1 1 -1 0 0 0 0 0 1 0 0 0 1 19 13:32 3 4 42.9 0 3 1 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
11 90 11 2022-11-04 CBJ @ COL L 3-6 0 0 0 -1 0 0 0 0 0 0 0 0 4 0.0 4 14 11:20 4 5 44.4 0 2 0 1
12 91 12 2022-11-05 CBJ COL L 1-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 13:07 5 11 31.3 1 1 0 0
13 92 13 2022-11-10 CBJ PHI W 5-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 13:40 5 6 45.5 0 0 0 0
14 93 14 2022-11-12 CBJ @ NYI L 3-4 (OT) 1 0 1 0 0 0 1 0 0 0 0 0 4 25.0 6 17 13:54 5 5 50.0 1 2 0 2
15 94 15 2022-11-15 CBJ PHI W 5-4 (OT) 0 1 1 0 0 0 0 0 0 1 0 0 2 0.0 3 21 18:02 3 6 33.3 0 1 0 0
16 95 16 2022-11-17 CBJ MTL W 6-4 1 0 1 1 2 1 0 0 0 0 0 0 2 50.0 5 21 13:21 7 7 50.0 0 2 0 0
17 96 17 2022-11-19 CBJ DET L 1-6 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0 5 19 14:14 11 6 64.7 0 2 0 0
18 97 18 2022-11-20 CBJ FLA W 5-3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 19 15:59 7 10 41.2 2 3 0 0
19 98 19 2022-11-23 CBJ MTL L 1-3 0 0 0 -1 0 0 0 0 0 0 0 0 0 1 12 9:24 3 4 42.9 0 0 0 0
20 99 20 2022-11-25 CBJ NYI L 2-3 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 1 17 11:55 3 8 27.3 0 2 1 0
21 100 21 2022-11-28 CBJ VEG L 2-2 (SO) 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 19 13:19 6 7 46.2 1 1 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
22 101 22 2022-12-02 CBJ @ WPG W 4-1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 17 12:27 4 8 33.3 1 2 1 0
23 102 23 2022-12-04 CBJ DET L 2-4 0 0 0 -1 2 0 0 0 0 0 0 0 1 0.0 3 16 13:16 5 5 50.0 1 2 1 0
24 103 24 2022-12-06 CBJ @ PIT L 1-4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 11 9:31 0 2 0.0 0 0 0 0
25 104 25 2022-12-07 CBJ BUF L 4-9 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 2 19 14:15 7 8 46.7 1 1 1 0
26 105 26 2022-12-09 CBJ CGY W 3-1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 14 9:50 3 2 60.0 0 1 1 0
27 106 27 2022-12-11 CBJ LAK W 6-5 (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 11:34 3 7 30.0 1 1 0 0
28 107 28 2022-12-13 CBJ @ FLA L 0-4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 14 11:10 3 3 50.0 1 0 2 1
29 108 29 2022-12-15 CBJ @ TBL L 1-4 0 1 1 1 0 0 0 0 0 1 0 0 3 0.0 8 18 13:14 6 4 60.0 0 1 0 1
30 109 30 2022-12-17 CBJ @ BOS L 2-4 0 0 0 0 0 0 0 0 0 0 0 0 0 2 11 8:23 2 2 50.0 1 0 0 1
31 110 34 2022-12-29 CBJ @ NYI L 1-2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 3 23 14:56 10 12 45.5 2 2 0 0
32 111 35 2022-12-31 CBJ CHI W 4-1 0 0 0 0 2 0 0 0 0 0 0 0 2 0.0 2 23 14:54 5 10 33.3 0 2 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
33 112 36 2023-01-03 CBJ @ OTT L 0-4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 19 14:54 5 8 38.5 3 4 0 0
34 113 37 2023-01-05 CBJ WSH L 2-6 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 16 12:31 4 5 44.4 0 1 0 0
35 114 38 2023-01-07 CBJ CAR W 3-3 (SO) 0 1 1 1 0 0 0 0 0 1 0 0 0 0 23 16:01 5 7 41.7 1 1 0 0
36 115 39 2023-01-08 CBJ @ WSH L 0-1 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0 7 16 12:37 6 7 46.2 1 1 0 0
37 116 40 2023-01-10 CBJ @ TBL L 3-6 0 0 0 1 0 0 0 0 0 0 0 0 0 3 14 12:50 6 7 46.2 0 2 0 1
38 117 41 2023-01-12 CBJ CAR L 2-6 0 0 0 -2 0 0 0 0 0 0 0 0 1 0.0 1 13 8:42 3 7 30.0 1 1 0 0
39 118 44 2023-01-17 CBJ @ NSH L 1-2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 5 19 14:16 4 4 50.0 0 4 0 0
40 119 45 2023-01-19 CBJ ANA L 3-5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 22 18:15 6 8 42.9 2 2 0 0
41 120 46 2023-01-21 CBJ SJS W 5-3 0 0 0 -1 2 0 0 0 0 0 0 0 2 0.0 8 19 12:29 7 5 58.3 0 5 0 0
42 121 47 2023-01-23 CBJ @ CGY L 3-4 (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 1 26 16:30 5 10 33.3 0 0 0 0
43 122 48 2023-01-25 CBJ @ EDM W 3-2 (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 4 21 15:58 3 4 42.9 1 4 0 0
44 123 49 2023-01-27 CBJ @ VAN L 2-5 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 20 14:42 11 9 55.0 2 2 0 0
45 124 50 2023-01-28 CBJ @ SEA L 1-3 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 7 17 12:37 3 5 37.5 2 1 0 0
46 125 51 2023-01-31 CBJ WSH L 3-4 (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 2 25 16:14 8 10 44.4 3 0 1 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
47 126 52 2023-02-10 CBJ TOR L 0-3 0 0 0 -1 2 0 0 0 0 0 0 0 4 0.0 5 21 16:20 8 7 53.3 1 1 0 0
48 127 53 2023-02-11 CBJ @ TOR W 4-3 0 1 1 0 0 0 0 0 0 1 0 0 2 0.0 3 19 13:57 5 7 41.7 1 0 0 0
49 128 54 2023-02-14 CBJ NJD L 2-3 0 0 0 -1 0 0 0 0 0 0 0 0 0 2 19 13:57 4 5 44.4 0 1 2 1
50 129 55 2023-02-16 CBJ WPG W 3-1 0 0 0 1 0 0 0 0 0 0 0 0 2 0.0 4 20 14:18 4 4 50.0 1 1 0 0
51 130 56 2023-02-18 CBJ @ DAL W 4-1 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 1 15 9:01 1 4 20.0 0 3 0 0
52 131 57 2023-02-19 CBJ @ ARI L 2-3 (OT) 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 6 18 14:37 5 3 62.5 1 2 0 0
53 132 59 2023-02-25 CBJ EDM W 6-5 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 3 11 9:34 4 4 50.0 0 0 1 0
54 133 60 2023-02-26 CBJ @ MIN L 2-3 (OT) 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0 2 16 10:30 2 1 66.7 0 1 1 0
55 134 61 2023-02-28 CBJ @ BUF W 5-3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 4 17 13:04 3 3 50.0 0 2 2 1
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
56 135 62 2023-03-03 CBJ SEA L 2-4 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 6 22 15:48 7 5 58.3 0 2 0 0
57 136 63 2023-03-04 CBJ @ OTT L 2-5 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 2 23 17:38 6 13 31.6 0 2 0 0
58 137 64 2023-03-07 CBJ @ PIT L 4-5 (OT) 0 1 1 -1 0 0 0 0 0 0 1 0 2 0.0 3 21 15:52 6 9 40.0 0 4 0 0
59 138 65 2023-03-11 CBJ STL L 2-5 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 4 16 12:39 5 5 50.0 0 2 0 0
60 139 66 2023-03-14 CBJ @ SJS W 6-5 (OT) 0 0 0 -2 0 0 0 0 0 0 0 0 1 0.0 1 20 12:05 3 8 27.3 1 3 0 1
61 140 67 2023-03-16 CBJ @ LAK L 1-4 0 0 0 -1 4 0 0 0 0 0 0 0 1 0.0 2 20 13:47 1 7 12.5 0 3 0 0
62 141 68 2023-03-17 CBJ @ ANA L 4-7 1 0 1 -1 0 0 1 0 0 0 0 0 2 50.0 3 16 13:42 5 5 50.0 0 1 0 1
63 142 69 2023-03-19 CBJ @ VEG L 2-7 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0 4 19 14:21 3 6 33.3 1 3 1 1
64 143 70 2023-03-21 CBJ @ WSH W 7-6 (OT) 0 1 1 -2 0 0 0 0 0 1 0 0 1 0.0 1 17 13:05 9 8 52.9 0 3 0 0
21-43 3 8 11 -23 22 1 2 0 0 7 1 0 93 3.2 179 1160 851:47 308 388 44.3 36 105 17 15