Rick DiPietro 2000-01 Game Log
Goalie Stats | Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | DEC | MIN | GA | SV | Shots | PIM | G | A | PTS | ||
1 | 1 | 50 | 2001-01-27 | NYI | BUF | L 1-2 | 0-1-0 | 55:54 | 2 | 29 | 31 | .935 | 0 | 0 | 1 | 1 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | DEC | MIN | GA | SV | Shots | PIM | G | A | PTS | ||
2 | 2 | 52 | 2001-02-01 | NYI | @ | PHI | L 0-2 | 0-1-0 | 59:41 | 1 | 26 | 27 | .963 | 0 | 0 | 0 | 0 |
3 | 3 | 53 | 2001-02-07 | NYI | @ | BUF | L 1-2 (OT) | 0-1-0 | 60:42 | 2 | 27 | 29 | .931 | 2 | 0 | 0 | 0 |
4 | 4 | 54 | 2001-02-09 | NYI | PHI | L 2-5 | 0-1-0 | 59:49 | 5 | 16 | 21 | .762 | 0 | 0 | 0 | 0 | |
5 | 5 | 55 | 2001-02-10 | NYI | @ | MTL | L 3-5 | 0:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 6 | 56 | 2001-02-12 | NYI | @ | OTT | L 1-3 | 0-1-0 | 56:23 | 3 | 31 | 34 | .912 | 0 | 0 | 0 | 0 |
7 | 7 | 58 | 2001-02-16 | NYI | @ | EDM | W 4-2 | 1-0-0 | 59:54 | 2 | 24 | 26 | .923 | 0 | 0 | 0 | 0 |
8 | 8 | 59 | 2001-02-18 | NYI | @ | VAN | L 2-3 | 0-1-0 | 59:05 | 3 | 28 | 31 | .903 | 2 | 0 | 0 | 0 |
9 | 9 | 61 | 2001-02-24 | NYI | FLA | W 5-4 | 1-0-0 | 60:00 | 4 | 25 | 29 | .862 | 0 | 0 | 0 | 0 | |
10 | 10 | 62 | 2001-02-25 | NYI | @ | PIT | L 1-6 | 0-1-0 | 59:41 | 6 | 20 | 26 | .769 | 0 | 0 | 0 | 0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | DEC | MIN | GA | SV | Shots | PIM | G | A | PTS | ||
11 | 11 | 64 | 2001-03-01 | NYI | CAR | L 1-3 | 0-1-0 | 58:22 | 3 | 24 | 27 | .889 | 0 | 0 | 0 | 0 | |
12 | 12 | 65 | 2001-03-03 | NYI | TBL | L 0-6 | 0-1-0 | 31:27 | 4 | 9 | 13 | .692 | 0 | 0 | 0 | 0 | |
13 | 13 | 67 | 2001-03-06 | NYI | WSH | L 1-5 | 0-1-0 | 60:00 | 5 | 28 | 33 | .848 | 0 | 0 | 0 | 0 | |
14 | 14 | 69 | 2001-03-11 | NYI | FLA | L 1-4 | 0-1-0 | 59:27 | 3 | 23 | 26 | .885 | 0 | 0 | 1 | 1 | |
15 | 15 | 72 | 2001-03-18 | NYI | @ | CAR | L 1-2 | 0-1-0 | 59:06 | 2 | 34 | 36 | .944 | 0 | 0 | 0 | 0 |
16 | 16 | 73 | 2001-03-20 | NYI | @ | STL | W 4-3 (OT) | 1-0-0 | 60:23 | 3 | 20 | 23 | .870 | 0 | 0 | 0 | 0 |
17 | 17 | 75 | 2001-03-25 | NYI | @ | PHX | T 2-2 (OT) | 0-0-1 | 64:55 | 2 | 18 | 20 | .900 | 2 | 0 | 0 | 0 |
18 | 18 | 77 | 2001-03-29 | NYI | NYR | L 4-6 | 0-1-0 | 39:19 | 5 | 11 | 16 | .688 | 0 | 0 | 0 | 0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | DEC | MIN | GA | SV | Shots | PIM | G | A | PTS | ||
19 | 19 | 80 | 2001-04-04 | NYI | @ | TOR | L 2-4 | 0-1-0 | 60:00 | 4 | 36 | 40 | .900 | 0 | 0 | 0 | 0 |
20 | 20 | 82 | 2001-04-07 | NYI | @ | BOS | L 2-4 | 0-1-0 | 59:01 | 4 | 23 | 27 | .852 | 0 | 0 | 0 | 0 |
3-16-1 | 3-15-1 | 1083:12 | 63 | 452 | 515 | .878 | 6 | 0 | 2 | 2 |
We're Social...for Statheads
Site Last Updated: Wednesday, September 10, 4:51AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.