Rick DiPietro 2011-12 Splits
*-All-Star splits include any kind of mid-season break, such as for the Olympics or other international events.
Regular Season
Split | Value | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | EV GA | PP GA | SH GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 3 | 2 | 3 | 22 | 177 | 155 | .876 | 3.73 | 0 | 0 | 353:45 | 16 | 6 | 0 | |
Split | Value | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | EV GA | PP GA | SH GA |
Place | Home | 6 | 2 | 2 | 2 | 18 | 156 | 138 | .885 | 3.44 | 0 | 0 | 313:45 | 12 | 6 | 0 |
Road | 2 | 1 | 0 | 1 | 4 | 21 | 17 | .810 | 6.00 | 0 | 0 | 40:00 | 4 | 0 | 0 | |
Split | Value | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | EV GA | PP GA | SH GA |
All-Star* | Pre | 8 | 3 | 2 | 3 | 22 | 177 | 155 | .876 | 3.73 | 0 | 0 | 353:45 | 16 | 6 | 0 |
Split | Value | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | EV GA | PP GA | SH GA |
Result | Win | 3 | 3 | 0 | 0 | 10 | 76 | 66 | .868 | 3.96 | 0 | 0 | 151:22 | 8 | 2 | 0 |
Loss | 2 | 0 | 2 | 0 | 5 | 38 | 33 | .868 | 3.81 | 0 | 0 | 78:49 | 4 | 1 | 0 | |
Tie | 3 | 0 | 0 | 3 | 7 | 63 | 56 | .889 | 3.40 | 0 | 0 | 123:34 | 4 | 3 | 0 | |
Split | Value | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | EV GA | PP GA | SH GA |
Month | October | 2 | 0 | 0 | 2 | 3 | 30 | 27 | .900 | 2.95 | 0 | 0 | 61:03 | 1 | 2 | 0 |
November | 5 | 2 | 2 | 1 | 15 | 126 | 111 | .881 | 3.56 | 0 | 0 | 252:42 | 11 | 4 | 0 | |
December | 1 | 1 | 0 | 0 | 4 | 21 | 17 | .810 | 6.00 | 0 | 0 | 40:00 | 4 | 0 | 0 | |
Split | Value | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | EV GA | PP GA | SH GA |
Conference | Eastern | 6 | 2 | 2 | 2 | 15 | 126 | 111 | .881 | 3.56 | 0 | 0 | 252:42 | 11 | 4 | 0 |
Western | 2 | 1 | 0 | 1 | 7 | 51 | 44 | .863 | 4.16 | 0 | 0 | 101:03 | 5 | 2 | 0 | |
Split | Value | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | EV GA | PP GA | SH GA |
Division | Northeast | 2 | 1 | 1 | 0 | 6 | 40 | 34 | .850 | 5.02 | 0 | 0 | 71:43 | 4 | 2 | 0 |
Pacific | 2 | 1 | 0 | 1 | 7 | 51 | 44 | .863 | 4.16 | 0 | 0 | 101:03 | 5 | 2 | 0 | |
Atlantic | 2 | 0 | 0 | 2 | 4 | 33 | 29 | .879 | 3.84 | 0 | 0 | 62:31 | 3 | 1 | 0 | |
Southeast | 2 | 1 | 1 | 0 | 5 | 53 | 48 | .906 | 2.53 | 0 | 0 | 118:28 | 4 | 1 | 0 | |
Split | Value | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | EV GA | PP GA | SH GA |
Opponent | Boston Bruins | 1 | 0 | 1 | 0 | 3 | 13 | 10 | .769 | 9.00 | 0 | 0 | 20:00 | 2 | 1 | 0 |
Dallas Stars | 1 | 1 | 0 | 0 | 4 | 21 | 17 | .810 | 6.00 | 0 | 0 | 40:00 | 4 | 0 | 0 | |
Montreal Canadiens | 1 | 1 | 0 | 0 | 3 | 27 | 24 | .889 | 3.48 | 0 | 0 | 51:43 | 2 | 1 | 0 | |
Philadelphia Flyers | 1 | 0 | 0 | 1 | 4 | 33 | 29 | .879 | 3.84 | 0 | 0 | 62:31 | 3 | 1 | 0 | |
Pittsburgh Penguins | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |||
San Jose Sharks | 1 | 0 | 0 | 1 | 3 | 30 | 27 | .900 | 2.95 | 0 | 0 | 61:03 | 1 | 2 | 0 | |
Winnipeg Jets | 1 | 0 | 1 | 0 | 2 | 25 | 23 | .920 | 2.04 | 0 | 0 | 58:49 | 2 | 0 | 0 | |
Washington Capitals | 1 | 1 | 0 | 0 | 3 | 28 | 25 | .893 | 3.02 | 0 | 0 | 59:39 | 2 | 1 | 0 |
We're Social...for Statheads
Site Last Updated: Wednesday, September 10, 4:51AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.