Rick DiPietro 2009-10 Splits
*-All-Star splits include any kind of mid-season break, such as for the Olympics or other international events.
Regular Season
Split | Value | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | EV GA | PP GA | SH GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 2 | 5 | 0 | 20 | 201 | 181 | .900 | 2.60 | 1 | 2 | 461:52 | 16 | 3 | 1 | |
Split | Value | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | EV GA | PP GA | SH GA |
Place | Home | 5 | 2 | 2 | 0 | 11 | 126 | 115 | .913 | 2.32 | 1 | 0 | 284:21 | 10 | 1 | 0 |
Road | 3 | 0 | 3 | 0 | 9 | 75 | 66 | .880 | 3.04 | 0 | 2 | 177:31 | 6 | 2 | 1 | |
Split | Value | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | EV GA | PP GA | SH GA |
All-Star* | Pre | 8 | 2 | 5 | 0 | 20 | 201 | 181 | .900 | 2.60 | 1 | 2 | 461:52 | 16 | 3 | 1 |
Split | Value | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | EV GA | PP GA | SH GA |
Result | Win | 2 | 2 | 0 | 0 | 2 | 53 | 51 | .962 | 0.96 | 1 | 0 | 124:55 | 2 | 0 | 0 |
Loss | 6 | 0 | 5 | 0 | 18 | 148 | 130 | .878 | 3.21 | 0 | 2 | 336:57 | 14 | 3 | 1 | |
Split | Value | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | EV GA | PP GA | SH GA |
Month | January | 7 | 2 | 4 | 0 | 17 | 176 | 159 | .903 | 2.54 | 1 | 2 | 401:58 | 13 | 3 | 1 |
February | 1 | 0 | 1 | 0 | 3 | 25 | 22 | .880 | 3.01 | 0 | 0 | 59:54 | 3 | 0 | 0 | |
Split | Value | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | EV GA | PP GA | SH GA |
Conference | Eastern | 7 | 2 | 4 | 0 | 16 | 173 | 157 | .908 | 2.38 | 1 | 2 | 403:00 | 12 | 3 | 1 |
Western | 1 | 0 | 1 | 0 | 4 | 28 | 24 | .857 | 4.08 | 0 | 0 | 58:52 | 4 | 0 | 0 | |
Split | Value | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | EV GA | PP GA | SH GA |
Division | Northeast | 1 | 1 | 0 | 0 | 2 | 33 | 31 | .939 | 1.85 | 0 | 0 | 64:55 | 2 | 0 | 0 |
Pacific | 1 | 0 | 1 | 0 | 4 | 28 | 24 | .857 | 4.08 | 0 | 0 | 58:52 | 4 | 0 | 0 | |
Atlantic | 2 | 1 | 1 | 0 | 3 | 47 | 44 | .936 | 1.50 | 1 | 0 | 119:42 | 2 | 1 | 0 | |
Southeast | 4 | 0 | 3 | 0 | 11 | 93 | 82 | .882 | 3.02 | 0 | 2 | 218:23 | 8 | 2 | 1 | |
Split | Value | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | EV GA | PP GA | SH GA |
Opponent | Buffalo Sabres | 1 | 1 | 0 | 0 | 2 | 33 | 31 | .939 | 1.85 | 0 | 0 | 64:55 | 2 | 0 | 0 |
Carolina Hurricanes | 2 | 0 | 2 | 0 | 6 | 47 | 41 | .872 | 3.01 | 0 | 0 | 119:29 | 4 | 1 | 1 | |
Dallas Stars | 1 | 0 | 1 | 0 | 4 | 28 | 24 | .857 | 4.08 | 0 | 0 | 58:52 | 4 | 0 | 0 | |
Florida Panthers | 1 | 0 | 1 | 0 | 2 | 25 | 23 | .920 | 2.03 | 0 | 2 | 59:04 | 1 | 1 | 0 | |
New Jersey Devils | 2 | 1 | 1 | 0 | 3 | 47 | 44 | .936 | 1.50 | 1 | 0 | 119:42 | 2 | 1 | 0 | |
Washington Capitals | 1 | 3 | 21 | 18 | .857 | 4.52 | 0 | 0 | 39:50 | 3 | 0 | 0 |
We're Social...for Statheads
Site Last Updated: Wednesday, September 10, 4:51AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.