Rick DiPietro 2003-04 Game Log
Goalie Stats | Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | DEC | MIN | GA | SV | Shots | PIM | G | A | PTS | ||
1 | 31 | 1 | 2003-10-09 | NYI | @ | WSH | L 1-6 | 33:12 | 0 | 11 | 11 | 1.000 | 0 | 0 | 0 | 0 | |
2 | 32 | 2 | 2003-10-11 | NYI | @ | BUF | W 6-0 | 1-0-0 | 60:00 | 0 | 13 | 13 | 1.000 | 0 | 0 | 0 | 0 |
3 | 33 | 3 | 2003-10-14 | NYI | @ | ATL | T 2-2 (OT) | 0-0-1 | 65:00 | 2 | 21 | 23 | .913 | 0 | 0 | 0 | 0 |
4 | 34 | 4 | 2003-10-18 | NYI | FLA | W 2-1 | 1-0-0 | 59:57 | 1 | 20 | 21 | .952 | 0 | 0 | 0 | 0 | |
5 | 35 | 6 | 2003-10-23 | NYI | @ | MTL | L 0-3 | 0-1-0 | 59:59 | 3 | 18 | 21 | .857 | 0 | 0 | 0 | 0 |
6 | 36 | 8 | 2003-10-28 | NYI | NJD | L 0-4 | 0-1-0 | 60:00 | 4 | 23 | 27 | .852 | 2 | 0 | 0 | 0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | DEC | MIN | GA | SV | Shots | PIM | G | A | PTS | ||
7 | 37 | 10 | 2003-11-01 | NYI | MDA | W 4-1 | 1-0-0 | 59:50 | 1 | 17 | 18 | .944 | 0 | 0 | 0 | 0 | |
8 | 38 | 11 | 2003-11-03 | NYI | OTT | W 6-3 | 1-0-0 | 60:00 | 3 | 29 | 32 | .906 | 0 | 0 | 0 | 0 | |
9 | 39 | 12 | 2003-11-06 | NYI | DAL | W 4-1 | 1-0-0 | 60:00 | 1 | 27 | 28 | .964 | 0 | 0 | 0 | 0 | |
10 | 40 | 13 | 2003-11-08 | NYI | ATL | L 3-4 | 0-1-0 | 59:00 | 4 | 19 | 23 | .826 | 0 | 0 | 0 | 0 | |
11 | 41 | 17 | 2003-11-19 | NYI | @ | FLA | W 4-1 | 1-0-0 | 59:57 | 1 | 26 | 27 | .963 | 0 | 0 | 0 | 0 |
12 | 42 | 18 | 2003-11-20 | NYI | @ | TBL | L 2-3 | 0-1-0 | 59:03 | 3 | 29 | 32 | .906 | 2 | 0 | 0 | 0 |
13 | 43 | 19 | 2003-11-22 | NYI | @ | CBJ | L 1-2 | 0-1-0 | 58:52 | 2 | 27 | 29 | .931 | 0 | 0 | 0 | 0 |
14 | 44 | 20 | 2003-11-26 | NYI | CAR | L 0-2 | 0-1-0 | 58:50 | 2 | 23 | 25 | .920 | 0 | 0 | 0 | 0 | |
15 | 45 | 22 | 2003-11-29 | NYI | PHI | L 1-5 | 0-1-0 | 40:00 | 5 | 13 | 18 | .722 | 0 | 0 | 0 | 0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | DEC | MIN | GA | SV | Shots | PIM | G | A | PTS | ||
16 | 46 | 24 | 2003-12-04 | NYI | NYR | L 2-4 | 0-1-0 | 58:47 | 4 | 12 | 16 | .750 | 2 | 0 | 0 | 0 | |
17 | 47 | 25 | 2003-12-06 | NYI | CHI | W 5-2 | 1-0-0 | 60:00 | 2 | 21 | 23 | .913 | 0 | 0 | 0 | 0 | |
18 | 48 | 32 | 2003-12-21 | NYI | @ | WSH | W 5-4 | 26:42 | 3 | 9 | 12 | .750 | 2 | 0 | 0 | 0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | DEC | MIN | GA | SV | Shots | PIM | G | A | PTS | ||
19 | 49 | 41 | 2004-01-08 | NYI | EDM | W 3-2 | 1-0-0 | 59:59 | 2 | 21 | 23 | .913 | 0 | 0 | 0 | 0 | |
20 | 50 | 42 | 2004-01-10 | NYI | NYR | L 2-3 | 51:30 | 0 | 27 | 27 | 1.000 | 0 | 0 | 0 | 0 | ||
21 | 51 | 43 | 2004-01-13 | NYI | @ | NYR | L 1-4 | 0-1-0 | 60:00 | 4 | 27 | 31 | .871 | 2 | 0 | 0 | 0 |
22 | 52 | 45 | 2004-01-17 | NYI | BUF | W 4-2 | 1-0-0 | 59:53 | 2 | 27 | 29 | .931 | 2 | 0 | 0 | 0 | |
23 | 53 | 46 | 2004-01-19 | NYI | OTT | W 5-2 | 1-0-0 | 60:00 | 2 | 30 | 32 | .938 | 0 | 0 | 0 | 0 | |
24 | 54 | 48 | 2004-01-23 | NYI | @ | CAR | W 3-2 | 1-0-0 | 60:00 | 2 | 25 | 27 | .926 | 0 | 0 | 0 | 0 |
25 | 55 | 49 | 2004-01-24 | NYI | @ | ATL | W 3-0 | 1-0-0 | 59:55 | 0 | 25 | 25 | 1.000 | 0 | 0 | 1 | 1 |
26 | 56 | 50 | 2004-01-27 | NYI | BOS | T 2-2 (OT) | 0-0-1 | 65:00 | 2 | 35 | 37 | .946 | 0 | 0 | 0 | 0 | |
27 | 57 | 51 | 2004-01-29 | NYI | @ | BOS | L 1-2 (OT) | 0-1-0 | 62:25 | 2 | 36 | 38 | .947 | 0 | 0 | 0 | 0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | DEC | MIN | GA | SV | Shots | PIM | G | A | PTS | ||
28 | 58 | 53 | 2004-02-03 | NYI | VAN | W 5-4 (OT) | 1-0-0 | 60:36 | 4 | 21 | 25 | .840 | 0 | 0 | 0 | 0 | |
29 | 59 | 55 | 2004-02-10 | NYI | @ | COL | T 1-1 (OT) | 0-0-1 | 65:00 | 1 | 36 | 37 | .973 | 2 | 0 | 0 | 0 |
30 | 60 | 57 | 2004-02-13 | NYI | @ | PHX | W 5-2 | 1-0-0 | 60:00 | 2 | 22 | 24 | .917 | 0 | 0 | 1 | 1 |
31 | 61 | 58 | 2004-02-16 | NYI | LAK | T 1-1 (OT) | 0-0-1 | 64:38 | 1 | 29 | 30 | .967 | 2 | 0 | 0 | 0 | |
32 | 62 | 60 | 2004-02-19 | NYI | @ | NYR | L 2-6 | 0-1-0 | 53:16 | 6 | 25 | 31 | .806 | 2 | 0 | 0 | 0 |
33 | 63 | 61 | 2004-02-21 | NYI | BUF | W 4-1 | 1-0-0 | 60:00 | 1 | 24 | 25 | .960 | 0 | 0 | 0 | 0 | |
34 | 64 | 62 | 2004-02-24 | NYI | BOS | T 0-0 (OT) | 0-0-1 | 65:00 | 0 | 28 | 28 | 1.000 | 0 | 0 | |||
35 | 65 | 63 | 2004-02-26 | NYI | NYR | L 3-6 | 0-1-0 | 17:36 | 3 | 4 | 7 | .571 | 0 | 0 | 0 | 0 | |
36 | 66 | 64 | 2004-02-27 | NYI | @ | BUF | W 4-2 | 1-0-0 | 59:34 | 2 | 42 | 44 | .955 | 0 | 0 | 0 | 0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | DEC | MIN | GA | SV | Shots | PIM | G | A | PTS | ||
37 | 67 | 67 | 2004-03-04 | NYI | @ | TOR | L 2-6 | 0-1-0 | 59:46 | 6 | 18 | 24 | .750 | 0 | 0 | 0 | 0 |
38 | 68 | 68 | 2004-03-06 | NYI | STL | L 2-4 | 0-1-0 | 58:53 | 3 | 14 | 17 | .824 | 0 | 0 | 0 | 0 | |
39 | 69 | 69 | 2004-03-09 | NYI | @ | STL | L 2-3 (OT) | 0-1-0 | 61:01 | 3 | 36 | 39 | .923 | 0 | 0 | 0 | 0 |
40 | 70 | 70 | 2004-03-11 | NYI | @ | SJS | L 4-5 | 0-1-0 | 41:59 | 5 | 16 | 21 | .762 | 0 | 0 | 0 | 0 |
41 | 71 | 71 | 2004-03-12 | NYI | @ | MDA | W 3-1 | 1-0-0 | 59:57 | 1 | 45 | 46 | .978 | 0 | 0 | 0 | 0 |
42 | 72 | 72 | 2004-03-16 | NYI | @ | TBL | W 3-1 | 1-0-0 | 60:00 | 1 | 19 | 20 | .950 | 0 | 0 | 0 | 0 |
43 | 73 | 73 | 2004-03-17 | NYI | @ | FLA | L 4-6 | 39:59 | 4 | 8 | 12 | .667 | 0 | 0 | 0 | 0 | |
44 | 74 | 74 | 2004-03-19 | NYI | MIN | W 3-1 | 1-0-0 | 60:00 | 1 | 16 | 17 | .941 | 0 | 0 | 0 | 0 | |
45 | 75 | 75 | 2004-03-21 | NYI | TBL | W 3-0 | 1-0-0 | 59:44 | 0 | 29 | 29 | 1.000 | 0 | 0 | 0 | 0 | |
46 | 76 | 76 | 2004-03-23 | NYI | WSH | W 3-0 | 1-0-0 | 60:00 | 0 | 17 | 17 | 1.000 | 0 | 0 | 0 | 0 | |
47 | 77 | 78 | 2004-03-27 | NYI | CAR | L 2-3 | 0-1-0 | 59:26 | 3 | 21 | 24 | .875 | 0 | 0 | 0 | 0 | |
48 | 78 | 79 | 2004-03-28 | NYI | @ | NJD | L 2-3 | 0-1-0 | 59:27 | 3 | 25 | 28 | .893 | 2 | 0 | 0 | 0 |
49 | 79 | 80 | 2004-03-31 | NYI | MTL | W 5-1 | 1-0-0 | 60:00 | 1 | 20 | 21 | .952 | 2 | 0 | 0 | 0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | DEC | MIN | GA | SV | Shots | PIM | G | A | PTS | ||
50 | 80 | 81 | 2004-04-02 | NYI | @ | CAR | W 6-4 | 1-0-0 | 60:00 | 4 | 23 | 27 | .852 | 0 | 0 | 0 | 0 |
24-21-5 | 23-18-5 | 2843:43 | 112 | 1149 | 1261 | .911 | 22 | 0 | 2 | 2 |
Goalie Stats | Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | DEC | MIN | GA | SV | Shots | PIM | G | A | PTS | ||
1 | 2 | 1 | 2004-04-08 | NYI | @ | TBL | L 0-3 | 0-1-0 | 60:00 | 3 | 15 | 18 | .833 | 0 | 0 | 0 | 0 |
2 | 3 | 2 | 2004-04-10 | NYI | @ | TBL | W 3-0 | 1-0-0 | 59:57 | 0 | 22 | 22 | 1.000 | 0 | 0 | 0 | 0 |
3 | 4 | 3 | 2004-04-12 | NYI | TBL | L 0-3 | 0-1-0 | 58:46 | 2 | 21 | 23 | .913 | 0 | 0 | 0 | 0 | |
4 | 5 | 4 | 2004-04-14 | NYI | TBL | L 0-3 | 0-1-0 | 60:00 | 3 | 17 | 20 | .850 | 0 | 0 | 0 | 0 | |
5 | 6 | 5 | 2004-04-16 | NYI | @ | TBL | L 2-3 (OT) | 0-1-0 | 64:07 | 3 | 34 | 37 | .919 | 0 | 0 | 0 | 0 |
1-4 | 1-4-0 | 302:50 | 11 | 109 | 120 | .908 | 0 | 0 | 0 | 0 |
We're Social...for Statheads
Site Last Updated: Wednesday, September 10, 4:51AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.