Rick DiPietro 2006-07 Game Log
Goalie Stats | Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | DEC | MIN | GA | SV | Shots | PIM | G | A | PTS | ||
1 | 144 | 1 | 2006-10-05 | NYI | @ | PHX | L 3-6 | 0-1-0 | 40:00 | 6 | 26 | 32 | .813 | 4 | 0 | 0 | 0 |
2 | 145 | 2 | 2006-10-07 | NYI | @ | SJS | L 0-2 | 0-1-0 | 58:50 | 2 | 25 | 27 | .926 | 0 | 0 | 0 | 0 |
3 | 146 | 3 | 2006-10-10 | NYI | @ | LAK | L 2-4 | 0-1-0 | 59:54 | 4 | 36 | 40 | .900 | 0 | 0 | 0 | 0 |
4 | 147 | 8 | 2006-10-21 | NYI | CAR | W 4-3 (OT) | 1-0-0 | 60:23 | 3 | 37 | 40 | .925 | 0 | 0 | 0 | 0 | |
5 | 148 | 9 | 2006-10-26 | NYI | BUF | L 0-3 | 0-1-0 | 60:00 | 3 | 24 | 27 | .889 | 0 | 0 | 0 | 0 | |
6 | 149 | 10 | 2006-10-28 | NYI | FLA | W 3-3 (SO) | 1-0-0 | 65:00 | 3 | 22 | 25 | .880 | 0 | 0 | 1 | 1 | |
7 | 150 | 11 | 2006-10-31 | NYI | CHI | W 5-2 | 1-0-0 | 59:53 | 2 | 30 | 32 | .938 | 0 | 0 | 0 | 0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | DEC | MIN | GA | SV | Shots | PIM | G | A | PTS | ||
8 | 151 | 12 | 2006-11-02 | NYI | @ | NJD | W 5-2 | 1-0-0 | 59:58 | 2 | 14 | 16 | .875 | 0 | 0 | 0 | 0 |
9 | 152 | 13 | 2006-11-04 | NYI | ATL | L 1-4 | 0-1-0 | 59:55 | 4 | 15 | 19 | .789 | 0 | 0 | 0 | 0 | |
10 | 153 | 15 | 2006-11-09 | NYI | @ | PHI | W 3-1 | 1-0-0 | 60:00 | 1 | 32 | 33 | .970 | 0 | 0 | 0 | 0 |
11 | 154 | 16 | 2006-11-15 | NYI | @ | DAL | W 3-0 | 1-0-0 | 60:00 | 0 | 35 | 35 | 1.000 | 0 | 0 | 0 | 0 |
12 | 155 | 17 | 2006-11-17 | NYI | @ | TBL | L 2-2 (SO) | 0-0-1 | 65:00 | 2 | 36 | 38 | .947 | 0 | 0 | 0 | 0 |
13 | 156 | 19 | 2006-11-20 | NYI | @ | TOR | L 2-4 | 0-1-0 | 60:00 | 4 | 29 | 33 | .879 | 0 | 0 | 0 | 0 |
14 | 157 | 20 | 2006-11-22 | NYI | CAR | W 4-2 | 1-0-0 | 60:00 | 2 | 13 | 15 | .867 | 0 | 0 | 0 | 0 | |
15 | 158 | 21 | 2006-11-24 | NYI | PIT | W 3-1 | 1-0-0 | 60:00 | 1 | 36 | 37 | .973 | 2 | 0 | 0 | 0 | |
16 | 159 | 22 | 2006-11-25 | NYI | WSH | W 4-1 | 1-0-0 | 59:57 | 1 | 33 | 34 | .971 | 0 | 0 | 0 | 0 | |
17 | 160 | 23 | 2006-11-28 | NYI | @ | PIT | L 2-3 | 0-1-0 | 58:51 | 3 | 25 | 28 | .893 | 2 | 0 | 0 | 0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | DEC | MIN | GA | SV | Shots | PIM | G | A | PTS | ||
18 | 161 | 25 | 2006-12-02 | NYI | @ | PIT | W 5-3 | 1-0-0 | 60:00 | 3 | 34 | 37 | .919 | 0 | 0 | 0 | 0 |
19 | 162 | 26 | 2006-12-03 | NYI | @ | NYR | W 7-4 | 1-0-0 | 59:50 | 4 | 39 | 43 | .907 | 0 | 0 | 0 | 0 |
20 | 163 | 28 | 2006-12-07 | NYI | MTL | L 2-4 | 0-1-0 | 58:25 | 4 | 32 | 36 | .889 | 0 | 0 | 0 | 0 | |
21 | 164 | 29 | 2006-12-09 | NYI | FLA | W 4-4 (SO) | 1-0-0 | 65:00 | 4 | 28 | 32 | .875 | 0 | 0 | 0 | 0 | |
22 | 165 | 30 | 2006-12-15 | NYI | @ | PIT | L 4-7 | 0-1-0 | 40:00 | 5 | 24 | 29 | .828 | 0 | 0 | 0 | 0 |
23 | 166 | 31 | 2006-12-16 | NYI | ATL | W 6-0 | 1-0-0 | 59:58 | 0 | 37 | 37 | 1.000 | 0 | 0 | 0 | 0 | |
24 | 167 | 32 | 2006-12-19 | NYI | @ | NYR | W 4-3 | 1-0-0 | 59:56 | 3 | 30 | 33 | .909 | 0 | 0 | 0 | 0 |
25 | 168 | 33 | 2006-12-22 | NYI | @ | CAR | L 1-5 | 0-1-0 | 59:57 | 5 | 30 | 35 | .857 | 0 | 0 | 0 | 0 |
26 | 169 | 34 | 2006-12-23 | NYI | CBJ | W 4-0 | 1-0-0 | 60:00 | 0 | 26 | 26 | 1.000 | 0 | 0 | 0 | 0 | |
27 | 170 | 35 | 2006-12-26 | NYI | NYR | W 2-0 | 1-0-0 | 59:48 | 0 | 28 | 28 | 1.000 | 0 | 0 | 0 | 0 | |
28 | 171 | 36 | 2006-12-27 | NYI | @ | OTT | L 0-2 | 0-1-0 | 58:39 | 2 | 27 | 29 | .931 | 0 | 0 | 0 | 0 |
29 | 172 | 37 | 2006-12-30 | NYI | NJD | L 0-2 | 0-1-0 | 59:54 | 1 | 34 | 35 | .971 | 0 | 0 | 0 | 0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | DEC | MIN | GA | SV | Shots | PIM | G | A | PTS | ||
30 | 173 | 38 | 2007-01-01 | NYI | @ | BUF | L 1-3 | 0-1-0 | 59:30 | 2 | 31 | 33 | .939 | 2 | 0 | 0 | 0 |
31 | 174 | 40 | 2007-01-04 | NYI | @ | NJD | L 3-4 | 0-1-0 | 58:39 | 4 | 22 | 26 | .846 | 0 | 0 | 0 | 0 |
32 | 175 | 41 | 2007-01-06 | NYI | @ | CAR | L 2-4 | 0-1-0 | 59:58 | 4 | 23 | 27 | .852 | 2 | 0 | 0 | 0 |
33 | 176 | 42 | 2007-01-09 | NYI | @ | NYR | W 5-3 | 1-0-0 | 59:49 | 3 | 28 | 31 | .903 | 0 | 0 | 0 | 0 |
34 | 177 | 43 | 2007-01-11 | NYI | @ | BOS | W 4-4 (SO) | 1-0-0 | 65:00 | 4 | 38 | 42 | .905 | 0 | 0 | 0 | 0 |
35 | 178 | 44 | 2007-01-13 | NYI | NJD | L 1-2 (OT) | 0-0-1 | 62:37 | 2 | 28 | 30 | .933 | 0 | 0 | 0 | 0 | |
36 | 179 | 45 | 2007-01-15 | NYI | TBL | L 3-4 | 0-1-0 | 58:50 | 4 | 20 | 24 | .833 | 2 | 0 | 0 | 0 | |
37 | 180 | 47 | 2007-01-18 | NYI | @ | PHI | W 4-2 | 1-0-0 | 60:00 | 2 | 29 | 31 | .935 | 2 | 0 | 0 | 0 |
38 | 181 | 48 | 2007-01-26 | NYI | @ | ATL | L 4-5 (OT) | 5:35 | 3 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | |
39 | 182 | 49 | 2007-01-27 | NYI | BUF | W 5-3 | 1-0-0 | 60:00 | 3 | 27 | 30 | .900 | 0 | 0 | 0 | 0 | |
40 | 183 | 50 | 2007-01-30 | NYI | DET | L 3-4 (OT) | 0-0-1 | 62:57 | 4 | 31 | 35 | .886 | 0 | 0 | 0 | 0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | DEC | MIN | GA | SV | Shots | PIM | G | A | PTS | ||
41 | 184 | 52 | 2007-02-03 | NYI | @ | MTL | W 4-2 | 1-0-0 | 59:40 | 2 | 28 | 30 | .933 | 0 | 0 | 0 | 0 |
42 | 185 | 53 | 2007-02-04 | NYI | @ | WSH | L 1-1 (SO) | 0-0-1 | 65:00 | 1 | 30 | 31 | .968 | 0 | 0 | 0 | 0 |
43 | 186 | 54 | 2007-02-07 | NYI | PHI | W 2-0 | 1-0-0 | 60:00 | 0 | 27 | 27 | 1.000 | 0 | 0 | 0 | 0 | |
44 | 187 | 55 | 2007-02-08 | NYI | @ | NJD | L 0-2 | 0-1-0 | 58:44 | 2 | 35 | 37 | .946 | 0 | 0 | 0 | 0 |
45 | 188 | 56 | 2007-02-10 | NYI | @ | BOS | L 3-3 (SO) | 0-0-1 | 65:00 | 3 | 25 | 28 | .893 | 0 | 0 | 0 | 0 |
46 | 189 | 57 | 2007-02-13 | NYI | @ | TOR | W 2-2 (SO) | 1-0-0 | 65:00 | 2 | 39 | 41 | .951 | 0 | 0 | 0 | 0 |
47 | 190 | 58 | 2007-02-15 | NYI | BOS | W 4-1 | 1-0-0 | 59:55 | 1 | 24 | 25 | .960 | 0 | 0 | 0 | 0 | |
48 | 191 | 59 | 2007-02-17 | NYI | NJD | L 0-2 | 0-1-0 | 58:38 | 2 | 28 | 30 | .933 | 2 | 0 | 0 | 0 | |
49 | 192 | 60 | 2007-02-19 | NYI | PIT | W 6-5 | 1-0-0 | 60:00 | 5 | 25 | 30 | .833 | 0 | 0 | 0 | 0 | |
50 | 193 | 61 | 2007-02-22 | NYI | TOR | W 2-2 (SO) | 1-0-0 | 64:53 | 2 | 27 | 29 | .931 | 0 | 0 | 0 | 0 | |
51 | 194 | 62 | 2007-02-24 | NYI | MTL | W 3-2 | 1-0-0 | 59:55 | 2 | 20 | 22 | .909 | 0 | 0 | 0 | 0 | |
52 | 195 | 63 | 2007-02-27 | NYI | PHI | W 6-5 (OT) | 1-0-0 | 64:28 | 5 | 29 | 34 | .853 | 0 | 0 | 0 | 0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | DEC | MIN | GA | SV | Shots | PIM | G | A | PTS | ||
53 | 196 | 64 | 2007-03-01 | NYI | STL | L 2-3 (OT) | 0-0-1 | 60:25 | 3 | 36 | 39 | .923 | 2 | 0 | 0 | 0 | |
54 | 197 | 65 | 2007-03-03 | NYI | @ | WSH | W 6-2 | 1-0-0 | 59:52 | 2 | 27 | 29 | .931 | 0 | 0 | 0 | 0 |
55 | 198 | 66 | 2007-03-05 | NYI | @ | NYR | L 1-1 (SO) | 0-0-1 | 65:00 | 1 | 56 | 57 | .982 | 2 | 0 | 0 | 0 |
56 | 199 | 67 | 2007-03-08 | NYI | NYR | L 1-2 | 0-1-0 | 58:37 | 2 | 28 | 30 | .933 | 0 | 0 | 0 | 0 | |
57 | 200 | 68 | 2007-03-10 | NYI | WSH | W 5-2 | 1-0-0 | 60:00 | 2 | 32 | 34 | .941 | 0 | 0 | 0 | 0 | |
58 | 201 | 69 | 2007-03-13 | NYI | @ | MTL | L 3-5 | 15:41 | 0 | 8 | 8 | 1.000 | 0 | 0 | 0 | 0 | |
59 | 202 | 72 | 2007-03-20 | NYI | @ | TBL | L 3-4 (OT) | 0-0-1 | 60:55 | 4 | 36 | 40 | .900 | 0 | 0 | 0 | 0 |
60 | 203 | 73 | 2007-03-22 | NYI | PIT | W 3-1 | 1-0-0 | 59:56 | 1 | 35 | 36 | .972 | 0 | 0 | 0 | 0 | |
61 | 204 | 74 | 2007-03-24 | NYI | @ | PHI | W 4-3 | 1-0-0 | 59:20 | 3 | 18 | 21 | .857 | 0 | 0 | 1 | 1 |
62 | 205 | 75 | 2007-03-25 | NYI | NYR | L 1-2 (OT) | 0-0-1 | 63:45 | 2 | 32 | 34 | .941 | 0 | 0 | 0 | 0 | |
32-30 | 32-19-9 | 3626:47 | 156 | 1761 | 1917 | .919 | 22 | 0 | 2 | 2 |
Goalie Stats | Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | DEC | MIN | GA | SV | Shots | PIM | G | A | PTS | ||
1 | 7 | 2 | 2007-04-14 | NYI | @ | BUF | W 3-2 | 1-0-0 | 59:58 | 2 | 32 | 34 | .941 | 0 | 0 | 0 | 0 |
2 | 8 | 3 | 2007-04-16 | NYI | BUF | L 2-3 | 0-1-0 | 58:46 | 3 | 32 | 35 | .914 | 0 | 0 | 0 | 0 | |
3 | 9 | 4 | 2007-04-18 | NYI | BUF | L 2-4 | 0-1-0 | 58:51 | 4 | 27 | 31 | .871 | 0 | 0 | 0 | 0 | |
4 | 10 | 5 | 2007-04-20 | NYI | @ | BUF | L 3-4 | 0-1-0 | 58:44 | 4 | 23 | 27 | .852 | 0 | 0 | 0 | 0 |
1-3 | 1-3-0 | 236:19 | 13 | 114 | 127 | .898 | 0 | 0 | 0 | 0 |
We're Social...for Statheads
Site Last Updated: Wednesday, September 10, 4:51AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.