Rick DiPietro 2007-08 Splits
*-All-Star splits include any kind of mid-season break, such as for the Olympics or other international events.
Regular Season
Split | Value | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | EV GA | PP GA | SH GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 63 | 26 | 28 | 7 | 174 | 1779 | 1605 | .902 | 2.82 | 3 | 18 | 3707:05 | 114 | 50 | 10 | |
Split | Value | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | EV GA | PP GA | SH GA |
Place | Home | 31 | 14 | 12 | 3 | 77 | 799 | 722 | .904 | 2.61 | 2 | 8 | 1770:09 | 52 | 22 | 3 |
Road | 32 | 12 | 16 | 4 | 97 | 980 | 883 | .901 | 3.00 | 1 | 10 | 1936:56 | 62 | 28 | 7 | |
Split | Value | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | EV GA | PP GA | SH GA |
All-Star* | Pre | 44 | 19 | 17 | 6 | 110 | 1242 | 1132 | .911 | 2.57 | 2 | 12 | 2564:44 | 74 | 30 | 6 |
Post | 19 | 7 | 11 | 1 | 64 | 537 | 473 | .881 | 3.36 | 1 | 6 | 1142:21 | 40 | 20 | 4 | |
Split | Value | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | EV GA | PP GA | SH GA |
Result | Win | 28 | 26 | 0 | 0 | 53 | 770 | 717 | .931 | 1.94 | 3 | 12 | 1640:34 | 37 | 13 | 3 |
Loss | 28 | 0 | 28 | 0 | 100 | 791 | 691 | .874 | 3.68 | 0 | 6 | 1629:39 | 60 | 35 | 5 | |
Tie | 7 | 0 | 0 | 7 | 21 | 218 | 197 | .904 | 2.88 | 0 | 0 | 436:52 | 17 | 2 | 2 | |
Split | Value | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | EV GA | PP GA | SH GA |
Month | October | 8 | 5 | 3 | 0 | 22 | 200 | 178 | .890 | 2.93 | 0 | 0 | 450:23 | 19 | 3 | 0 |
November | 14 | 7 | 5 | 1 | 28 | 364 | 336 | .923 | 2.06 | 2 | 6 | 813:38 | 18 | 8 | 2 | |
December | 11 | 4 | 5 | 1 | 28 | 305 | 277 | .908 | 2.68 | 0 | 4 | 627:17 | 15 | 10 | 3 | |
January | 12 | 3 | 5 | 4 | 36 | 398 | 362 | .910 | 2.95 | 0 | 2 | 732:50 | 25 | 10 | 1 | |
February | 13 | 7 | 5 | 1 | 39 | 351 | 312 | .889 | 2.98 | 1 | 4 | 784:12 | 25 | 11 | 3 | |
March | 5 | 0 | 5 | 0 | 21 | 161 | 140 | .870 | 4.22 | 0 | 2 | 298:45 | 12 | 8 | 1 | |
Split | Value | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | EV GA | PP GA | SH GA |
Conference | Eastern | 54 | 23 | 26 | 3 | 148 | 1479 | 1331 | .900 | 2.82 | 3 | 16 | 3152:40 | 92 | 47 | 9 |
Western | 9 | 3 | 2 | 4 | 26 | 300 | 274 | .913 | 2.81 | 0 | 2 | 554:25 | 22 | 3 | 1 | |
Split | Value | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | EV GA | PP GA | SH GA |
Division | Northeast | 17 | 6 | 10 | 0 | 49 | 463 | 414 | .894 | 3.01 | 0 | 4 | 978:11 | 33 | 14 | 2 |
Pacific | 4 | 2 | 1 | 1 | 10 | 123 | 113 | .919 | 2.50 | 0 | 2 | 240:15 | 7 | 2 | 1 | |
Atlantic | 21 | 9 | 11 | 0 | 55 | 588 | 533 | .906 | 2.69 | 1 | 6 | 1228:22 | 29 | 22 | 4 | |
Southeast | 16 | 8 | 5 | 3 | 44 | 428 | 384 | .897 | 2.79 | 2 | 6 | 946:07 | 30 | 11 | 3 | |
Northwest | 5 | 1 | 1 | 3 | 16 | 177 | 161 | .910 | 3.06 | 0 | 0 | 314:10 | 15 | 1 | 0 | |
Split | Value | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | EV GA | PP GA | SH GA |
Opponent | Anaheim Ducks | 1 | 0 | 1 | 0 | 3 | 26 | 23 | .885 | 3.00 | 0 | 0 | 60:00 | 2 | 1 | 0 |
Atlanta Thrashers | 3 | 2 | 0 | 1 | 8 | 57 | 49 | .860 | 2.59 | 0 | 4 | 185:27 | 4 | 1 | 3 | |
Boston Bruins | 4 | 1 | 3 | 0 | 10 | 98 | 88 | .898 | 2.52 | 0 | 2 | 238:06 | 5 | 5 | 0 | |
Buffalo Sabres | 4 | 2 | 2 | 0 | 13 | 116 | 103 | .888 | 3.29 | 0 | 0 | 237:05 | 11 | 2 | 0 | |
Carolina Hurricanes | 2 | 0 | 1 | 1 | 9 | 43 | 34 | .791 | 6.09 | 0 | 0 | 88:40 | 7 | 2 | 0 | |
Calgary Flames | 1 | 1 | 0 | 0 | 4 | 42 | 38 | .905 | 3.69 | 0 | 0 | 65:00 | 4 | 0 | 0 | |
Colorado Avalanche | 1 | 0 | 0 | 1 | 2 | 39 | 37 | .949 | 1.93 | 0 | 0 | 62:05 | 2 | 0 | 0 | |
Dallas Stars | 1 | 0 | 0 | 1 | 3 | 31 | 28 | .903 | 2.99 | 0 | 0 | 60:15 | 3 | 0 | 0 | |
Edmonton Oilers | 1 | 0 | 1 | 0 | 4 | 33 | 29 | .879 | 4.01 | 0 | 0 | 59:49 | 3 | 1 | 0 | |
Florida Panthers | 3 | 0 | 2 | 1 | 9 | 103 | 94 | .913 | 3.00 | 0 | 0 | 179:56 | 6 | 3 | 0 | |
Minnesota Wild | 1 | 0 | 0 | 1 | 4 | 18 | 14 | .778 | 3.85 | 0 | 0 | 62:16 | 4 | 0 | 0 | |
Montreal Canadiens | 4 | 0 | 4 | 0 | 13 | 115 | 102 | .887 | 3.26 | 0 | 0 | 239:28 | 8 | 3 | 2 | |
New Jersey Devils | 5 | 4 | 1 | 0 | 9 | 155 | 146 | .942 | 1.78 | 1 | 0 | 302:59 | 7 | 1 | 1 | |
New York Rangers | 4 | 3 | 1 | 0 | 8 | 117 | 109 | .932 | 2.01 | 0 | 2 | 238:37 | 4 | 3 | 1 | |
Ottawa Senators | 3 | 2 | 1 | 0 | 7 | 94 | 87 | .926 | 2.28 | 0 | 2 | 184:08 | 4 | 3 | 0 | |
Philadelphia Flyers | 6 | 1 | 5 | 0 | 20 | 157 | 137 | .873 | 3.37 | 0 | 4 | 356:13 | 8 | 10 | 2 | |
Phoenix Coyotes | 1 | 1 | 0 | 0 | 2 | 36 | 34 | .944 | 2.00 | 0 | 2 | 60:00 | 0 | 1 | 1 | |
Pittsburgh Penguins | 6 | 1 | 4 | 0 | 18 | 159 | 141 | .887 | 3.27 | 0 | 0 | 330:33 | 10 | 8 | 0 | |
San Jose Sharks | 1 | 1 | 0 | 0 | 2 | 30 | 28 | .933 | 2.00 | 0 | 0 | 60:00 | 2 | 0 | 0 | |
Tampa Bay Lightning | 4 | 3 | 1 | 0 | 10 | 138 | 128 | .928 | 2.45 | 2 | 2 | 244:25 | 6 | 4 | 0 | |
Toronto Maple Leafs | 2 | 1 | 0 | 0 | 6 | 40 | 34 | .850 | 4.53 | 0 | 0 | 79:24 | 5 | 1 | 0 | |
Vancouver Canucks | 1 | 0 | 0 | 1 | 2 | 45 | 43 | .956 | 1.85 | 0 | 0 | 65:00 | 2 | 0 | 0 | |
Washington Capitals | 4 | 3 | 1 | 0 | 8 | 87 | 79 | .908 | 1.94 | 0 | 0 | 247:39 | 7 | 1 | 0 |
We're Social...for Statheads
Site Last Updated: Wednesday, September 10, 4:51AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.