Rick DiPietro 2010-11 Game Log
Goalie Stats | Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | DEC | MIN | GA | SV | Shots | PIM | G | A | PTS | ||
1 | 282 | 1 | 2010-10-09 | NYI | DAL | L 4-4 (SO) | 0-0-1 | 65:00 | 4 | 18 | 22 | .818 | 0 | 0 | 0 | 0 | |
2 | 283 | 2 | 2010-10-11 | NYI | NYR | W 6-4 | 1-0-0 | 60:00 | 4 | 29 | 33 | .879 | 0 | 0 | 0 | 0 | |
3 | 284 | 4 | 2010-10-15 | NYI | @ | PIT | L 2-3 (OT) | 0-0-1 | 61:51 | 3 | 26 | 29 | .897 | 0 | 0 | 0 | 0 |
4 | 285 | 7 | 2010-10-21 | NYI | @ | TBL | W 3-2 (OT) | 1-0-0 | 61:56 | 2 | 28 | 30 | .933 | 0 | 0 | 0 | 0 |
5 | 286 | 8 | 2010-10-23 | NYI | @ | FLA | L 3-4 | 0-1-0 | 58:48 | 4 | 26 | 30 | .867 | 0 | 0 | 0 | 0 |
6 | 287 | 11 | 2010-10-30 | NYI | @ | PHI | L 1-6 | 0-1-0 | 60:00 | 6 | 23 | 29 | .793 | 4 | 0 | 0 | 0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | DEC | MIN | GA | SV | Shots | PIM | G | A | PTS | ||
7 | 288 | 12 | 2010-11-03 | NYI | @ | CAR | L 2-7 | 0-1-0 | 60:00 | 7 | 25 | 32 | .781 | 0 | 0 | 0 | 0 |
8 | 289 | 20 | 2010-11-21 | NYI | @ | ATL | L 1-2 (OT) | 0-0-1 | 61:30 | 2 | 33 | 35 | .943 | 0 | 0 | 0 | 0 |
9 | 290 | 21 | 2010-11-24 | NYI | CBJ | L 3-4 (OT) | 0-0-1 | 62:31 | 4 | 34 | 38 | .895 | 0 | 0 | 0 | 0 | |
10 | 291 | 22 | 2010-11-26 | NYI | NJD | W 2-0 | 1-0-0 | 60:00 | 0 | 29 | 29 | 1.000 | 0 | 0 | 0 | 0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | DEC | MIN | GA | SV | Shots | PIM | G | A | PTS | ||
11 | 292 | 23 | 2010-12-02 | NYI | NYR | L 5-6 | 0-1-0 | 58:50 | 6 | 20 | 26 | .769 | 0 | 0 | 0 | 0 | |
12 | 293 | 26 | 2010-12-09 | NYI | @ | BOS | L 2-5 | 0-1-0 | 58:56 | 3 | 32 | 35 | .914 | 2 | 0 | 0 | 0 |
13 | 294 | 27 | 2010-12-11 | NYI | ATL | L 4-5 | 0-1-0 | 57:44 | 5 | 30 | 35 | .857 | 0 | 0 | 0 | 0 | |
14 | 295 | 29 | 2010-12-16 | NYI | ANA | W 3-2 | 1-0-0 | 60:00 | 2 | 30 | 32 | .938 | 0 | 0 | 0 | 0 | |
15 | 296 | 35 | 2010-12-29 | NYI | PIT | W 1-1 (SO) | 1-0-0 | 65:00 | 1 | 37 | 38 | .974 | 0 | 0 | 0 | ||
Rk | Gcar | Gtm | Date | Team | Opp | Result | DEC | MIN | GA | SV | Shots | PIM | G | A | PTS | ||
16 | 297 | 37 | 2011-01-03 | NYI | @ | CGY | W 5-2 | 1-0-0 | 25:33 | 1 | 13 | 14 | .929 | 0 | 0 | 0 | 0 |
17 | 298 | 43 | 2011-01-15 | NYI | BUF | W 5-3 | 1-0-0 | 60:00 | 3 | 40 | 43 | .930 | 0 | 0 | 0 | 0 | |
18 | 299 | 45 | 2011-01-20 | NYI | WSH | L 1-2 | 0-1-0 | 58:28 | 2 | 22 | 24 | .917 | 0 | 0 | 0 | 0 | |
19 | 300 | 47 | 2011-01-23 | NYI | BUF | L 3-5 | 0-1-0 | 59:30 | 4 | 18 | 22 | .818 | 0 | 0 | 0 | 0 | |
20 | 301 | 49 | 2011-01-26 | NYI | CAR | L 2-4 | 0-1-0 | 59:23 | 4 | 27 | 31 | .871 | 0 | 0 | 0 | 0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | DEC | MIN | GA | SV | Shots | PIM | G | A | PTS | ||
21 | 302 | 51 | 2011-02-02 | NYI | @ | PIT | L 0-3 | 0-1-0 | 57:39 | 2 | 19 | 21 | .905 | 19 | 0 | 0 | 0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | DEC | MIN | GA | SV | Shots | PIM | G | A | PTS | ||
22 | 303 | 73 | 2011-03-19 | NYI | @ | FLA | W 3-3 (SO) | 1-0-0 | 64:39 | 3 | 29 | 32 | .906 | 0 | 0 | 0 | 0 |
23 | 304 | 76 | 2011-03-26 | NYI | PHI | L 1-4 | 0-1-0 | 59:40 | 4 | 18 | 22 | .818 | 0 | 0 | 0 | 0 | |
24 | 305 | 77 | 2011-03-30 | NYI | @ | NJD | L 2-3 | 0-1-0 | 58:44 | 3 | 17 | 20 | .850 | 0 | 0 | 0 | 0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | DEC | MIN | GA | SV | Shots | PIM | G | A | PTS | ||
25 | 306 | 80 | 2011-04-06 | NYI | @ | BOS | L 2-3 | 0-1-0 | 59:21 | 3 | 30 | 33 | .909 | 0 | 0 | 1 | 1 |
26 | 307 | 82 | 2011-04-09 | NYI | @ | PHI | L 4-7 | 0-1-0 | 58:10 | 6 | 32 | 38 | .842 | 0 | 0 | 0 | 0 |
8-18 | 8-14-4 | 1533:13 | 88 | 685 | 773 | .886 | 25 | 0 | 1 | 1 |
We're Social...for Statheads
Site Last Updated: Wednesday, September 10, 4:51AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.