Rick DiPietro 2005-06 Splits
*-All-Star splits include any kind of mid-season break, such as for the Olympics or other international events.
Regular Season
Split | Value | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | EV GA | PP GA | SH GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 63 | 30 | 24 | 5 | 180 | 1797 | 1617 | .900 | 3.02 | 1 | 26 | 3571:35 | 106 | 69 | 5 | |
Split | Value | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | EV GA | PP GA | SH GA |
Place | Home | 32 | 17 | 12 | 2 | 95 | 844 | 749 | .887 | 3.16 | 1 | 12 | 1803:28 | 53 | 41 | 1 |
Road | 31 | 13 | 12 | 3 | 85 | 953 | 868 | .911 | 2.88 | 0 | 14 | 1768:07 | 53 | 28 | 4 | |
Split | Value | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | EV GA | PP GA | SH GA |
All-Star* | Pre | 43 | 19 | 16 | 4 | 135 | 1246 | 1111 | .892 | 3.38 | 0 | 10 | 2393:34 | 80 | 53 | 2 |
Post | 20 | 11 | 8 | 1 | 45 | 551 | 506 | .918 | 2.29 | 1 | 16 | 1178:01 | 26 | 16 | 3 | |
Split | Value | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | EV GA | PP GA | SH GA |
Result | Win | 31 | 30 | 0 | 0 | 63 | 936 | 873 | .933 | 2.02 | 1 | 4 | 1868:54 | 31 | 32 | 0 |
Loss | 27 | 0 | 24 | 0 | 102 | 719 | 617 | .858 | 4.43 | 0 | 22 | 1381:24 | 67 | 31 | 4 | |
Tie | 5 | 0 | 0 | 5 | 15 | 142 | 127 | .894 | 2.80 | 0 | 0 | 321:17 | 8 | 6 | 1 | |
Split | Value | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | EV GA | PP GA | SH GA |
Month | October | 10 | 4 | 4 | 0 | 29 | 296 | 267 | .902 | 3.27 | 0 | 6 | 532:47 | 17 | 12 | 0 |
November | 10 | 4 | 5 | 1 | 34 | 313 | 279 | .891 | 3.35 | 0 | 2 | 608:16 | 23 | 10 | 1 | |
December | 11 | 5 | 3 | 1 | 36 | 285 | 249 | .874 | 3.71 | 0 | 2 | 581:29 | 21 | 14 | 1 | |
January | 8 | 4 | 3 | 1 | 23 | 230 | 207 | .900 | 3.27 | 0 | 0 | 422:20 | 13 | 10 | 0 | |
February | 5 | 2 | 2 | 1 | 15 | 131 | 116 | .885 | 3.35 | 0 | 4 | 268:31 | 6 | 8 | 1 | |
March | 14 | 8 | 5 | 1 | 31 | 413 | 382 | .925 | 2.17 | 0 | 0 | 855:59 | 18 | 11 | 2 | |
April | 5 | 3 | 2 | 0 | 12 | 129 | 117 | .907 | 2.38 | 1 | 12 | 302:13 | 8 | 4 | 0 | |
Split | Value | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | EV GA | PP GA | SH GA |
Conference | Eastern | 54 | 24 | 22 | 4 | 156 | 1538 | 1382 | .899 | 3.06 | 1 | 26 | 3056:37 | 95 | 56 | 5 |
Western | 9 | 6 | 2 | 1 | 24 | 259 | 235 | .907 | 2.80 | 0 | 0 | 514:58 | 11 | 13 | 0 | |
Split | Value | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | EV GA | PP GA | SH GA |
Division | Northeast | 16 | 5 | 7 | 1 | 49 | 448 | 399 | .891 | 3.66 | 0 | 8 | 803:13 | 28 | 18 | 3 |
Central | 4 | 3 | 0 | 1 | 8 | 132 | 124 | .939 | 1.95 | 0 | 0 | 246:19 | 2 | 6 | 0 | |
Atlantic | 24 | 13 | 9 | 2 | 70 | 675 | 605 | .896 | 2.91 | 0 | 14 | 1443:44 | 42 | 27 | 1 | |
Southeast | 14 | 6 | 6 | 1 | 37 | 415 | 378 | .911 | 2.74 | 1 | 4 | 809:40 | 25 | 11 | 1 | |
Northwest | 5 | 3 | 2 | 0 | 16 | 127 | 111 | .874 | 3.57 | 0 | 0 | 268:39 | 9 | 7 | 0 | |
Split | Value | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | EV GA | PP GA | SH GA |
Opponent | Atlanta Thrashers | 3 | 2 | 1 | 0 | 7 | 96 | 89 | .927 | 2.34 | 0 | 0 | 179:21 | 2 | 4 | 1 |
Boston Bruins | 3 | 3 | 0 | 0 | 6 | 108 | 102 | .944 | 2.00 | 0 | 0 | 179:35 | 4 | 2 | 0 | |
Buffalo Sabres | 3 | 0 | 1 | 1 | 11 | 78 | 67 | .859 | 4.54 | 0 | 2 | 145:14 | 8 | 3 | 0 | |
Carolina Hurricanes | 2 | 1 | 1 | 0 | 6 | 69 | 63 | .913 | 3.02 | 0 | 0 | 119:19 | 5 | 1 | 0 | |
Columbus Blue Jackets | 1 | 0 | 0 | 1 | 3 | 27 | 24 | .889 | 2.82 | 0 | 0 | 63:49 | 0 | 3 | 0 | |
Calgary Flames | 1 | 1 | 0 | 0 | 2 | 30 | 28 | .933 | 2.00 | 0 | 0 | 60:00 | 1 | 1 | 0 | |
Chicago Blackhawks | 1 | 1 | 0 | 0 | 1 | 35 | 34 | .971 | 0.96 | 0 | 0 | 62:30 | 0 | 1 | 0 | |
Colorado Avalanche | 1 | 1 | 0 | 0 | 4 | 33 | 29 | .879 | 4.01 | 0 | 0 | 59:48 | 2 | 2 | 0 | |
Detroit Red Wings | 1 | 1 | 0 | 0 | 1 | 36 | 35 | .972 | 1.00 | 0 | 0 | 60:00 | 1 | 0 | 0 | |
Edmonton Oilers | 1 | 1 | 0 | 0 | 2 | 29 | 27 | .931 | 1.85 | 0 | 0 | 65:00 | 1 | 1 | 0 | |
Florida Panthers | 3 | 1 | 2 | 0 | 8 | 94 | 86 | .915 | 2.68 | 0 | 2 | 179:16 | 6 | 2 | 0 | |
Minnesota Wild | 1 | 0 | 1 | 0 | 4 | 22 | 18 | .818 | 4.12 | 0 | 0 | 58:16 | 2 | 2 | 0 | |
Montreal Canadiens | 4 | 1 | 3 | 0 | 8 | 113 | 105 | .929 | 2.42 | 0 | 4 | 198:41 | 3 | 4 | 1 | |
New Jersey Devils | 8 | 6 | 1 | 1 | 14 | 210 | 196 | .933 | 1.81 | 0 | 2 | 464:30 | 8 | 6 | 0 | |
New York Rangers | 8 | 3 | 5 | 0 | 29 | 238 | 209 | .878 | 3.59 | 0 | 10 | 484:03 | 19 | 10 | 0 | |
Ottawa Senators | 4 | 0 | 3 | 0 | 17 | 109 | 92 | .844 | 5.50 | 0 | 2 | 185:26 | 8 | 8 | 1 | |
Philadelphia Flyers | 3 | 1 | 2 | 0 | 8 | 72 | 64 | .889 | 2.71 | 0 | 2 | 177:12 | 7 | 1 | 0 | |
Pittsburgh Penguins | 5 | 3 | 1 | 1 | 19 | 155 | 136 | .877 | 3.59 | 0 | 0 | 317:59 | 8 | 10 | 1 | |
St. Louis Blues | 1 | 1 | 0 | 0 | 3 | 34 | 31 | .912 | 3.00 | 0 | 0 | 60:00 | 1 | 2 | 0 | |
Tampa Bay Lightning | 3 | 0 | 2 | 1 | 11 | 92 | 81 | .880 | 3.60 | 0 | 0 | 183:08 | 9 | 2 | 0 | |
Toronto Maple Leafs | 2 | 1 | 0 | 0 | 7 | 40 | 33 | .825 | 4.45 | 0 | 0 | 94:17 | 5 | 1 | 1 | |
Vancouver Canucks | 1 | 0 | 1 | 0 | 4 | 13 | 9 | .692 | 9.38 | 0 | 0 | 25:35 | 3 | 1 | 0 | |
Washington Capitals | 3 | 2 | 0 | 0 | 5 | 64 | 59 | .922 | 2.02 | 1 | 2 | 148:36 | 3 | 2 | 0 |
We're Social...for Statheads
Site Last Updated: Wednesday, September 10, 4:51AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.